More Info
For More Information or to place an order call (512)-275-0322
or email info@floresandassociates.com
100% new toner cartridges for you color wax or laser printer.
| Reorder Number | OEM Reference Number | Cross Reference | Description | Price |
| Q-Print Color Brand "100% New" Compatible Solid Ink | ||||
| Q-350-3B | N/A | Phaser 340 / 350 / 360 | 3 Black | $ 19.37 |
| Q-350-2C1B | 016-1756-00 | Phaser 340 / 350 / 360 | 2 Cyan + 1 Black | $ 42.47 |
| Q-350-2M1B | 016-1757-00 | Phaser 340 / 350 / 360 | 2 Magenta + 1 Black | $ 42.47 |
| Q-350-2Y1B | 016-1758-00 | Phaser 340 / 350 / 360 | 2 Yellow + 1 Black | $ 42.47 |
| Q-350-5C2B | 016-1759-00 | Phaser 340 / 350 / 360 | 5 Cyan + 2 Black | $ 90.06 |
| Q-350-5M2B | 016-1760-00 | Phaser 340 / 350 / 360 | 5 Magenta + 2 Black | $ 90.06 |
| Q-350-5Y2B | 016-1761-00 | Phaser 340 / 350 / 360 | 5 Yellow + 2 Black | $ 90.06 |
| Q-840-3B | N/A | Phaser 840 | 3 Black | $ 19.37 |
| Q-840-2C1B | 016-1582-00 | Phaser 840 | 2 Cyan + 1 Black | $ 42.47 |
| Q-840-2M1B | 016-1583-00 | Phaser 840 | 2 Magenta + 1 Black | $ 42.47 |
| Q-840-2Y1B | 016-1584-00 | Phaser 840 | 2 Yellow + 1 Black | $ 42.47 |
| Q-840-5C2B | 016-1605-00 | Phaser 840 | 5 Cyan + 2 Black | $ 90.06 |
| Q-840-5M2B | 016-1606-00 | Phaser 840 | 5 Magenta + 2 Black | $ 90.06 |
| Q-840-5Y2B | 016-1607-00 | Phaser 840 | 5 Yellow + 2 Black | $ 90.06 |
| Q-850-3B | N/A | Phaser 850 | 3 Black | $ 19.37 |
| Q-850-2C1B | 016-1828-00 | Phaser 850 | 2 Cyan + 1 Black | $ 42.01 |
| Q-850-2M1B | 016-1829-00 | Phaser 850 | 2 Magenta + 1 Black | $ 42.01 |
| Q-850-2Y1B | 016-1830-00 | Phaser 850 | 2 Yellow + 1 Black | $ 42.01 |
| Q-850-5C2B | 016-1825-00 | Phaser 850 | 5 Cyan + 2 Black | $ 90.06 |
| Q-850-5M2B | 016-1826-00 | Phaser 850 | 5 Magenta + 2 Black | $ 90.06 |
| Q-850-5Y2B | 016-1827-00 | Phaser 850 | 5 Yellow + 2 Black | $ 90.06 |
| Q-860-3B | N/A | Phaser 860 | 3 Black | $ 19.37 |
| Q-860-2C1B | 016-1906-01 | Phaser 860 | 2 Cyan + 1 Black | $ 45.41 |
| Q-860-2M1B | 016-1907-01 | Phaser 860 | 2 Magenta + 1 Black | $ 45.41 |
| Q-860-2Y1B | 016-1908-01 | Phaser 860 | 2 Yellow + 1 Black | $ 45.41 |
| Q-860-5C2B | 016-1903-01 | Phaser 860 | 5 Cyan + 2 Black | $ 92.98 |
| Q-860-5M2B | 016-1904-01 | Phaser 860 | 5 Magenta + 2 Black | $ 92.98 |
| Q-860-5Y2B | 016-1905-01 | Phaser 860 | 5 Yellow + 2 Black | $ 92.98 |
| Q-8200-2C | 016-2041-00 | Phaser 8200 | 2 Cyan | $ 38.40 |
| Q-8200-2M | 016-2042-00 | Phaser 8200 | 2 Magenta | $ 38.40 |
| Q-8200-2Y | 016-2043-00 | Phaser 8200 | 2 Yellow | $ 38.40 |
| Q-8200-5C | 016-2045-00 | Phaser 8200 | 5 Cyan | $ 81.74 |
| Q-8200-5M | 016-2046-00 | Phaser 8200 | 5 Magenta | $ 81.74 |
| Q-8200-5Y | 016-2047-00 | Phaser 8200 | 5 Yellow | $ 81.74 |
| Q-8200-5B | 016-2040-00 | Phaser 8200 | 5 Black | $ 50.07 |
| Q-8200-10B | 016-2044-00 | Phaser 8200 | 10 Black | $ 105.98 |
| Q-8400-3B | 108R00604 | Phaser 8400 | 3 Black | $ 39.54 |
| Q-8400-3C | 108R00605 | Phaser 8400 | 3 Cyan | $ 68.42 |
| Q-8400-3M | 108R00606 | Phaser 8400 | 3 Magenta | $ 68.42 |
| Q-8400-3Y | 108R00607 | Phaser 8400 | 3 Yellow | $ 68.42 |
| Q-8400-6B | 108R00608 | Phaser 8400 | 7 Black | $ 68.42 |
| Q-Print Color Brand "100% New" Compatible Color Toner | ||||
| Q-8000B | KX-PDPK3 | Panasonic 8000 / 8410 / 8415 / 8420 Black | 12,000 Page Yield | $ 101.50 |
| Q-8000C | KX-PDPC3 | Panasonic 8000 / 8410 / 8415 / 8420 Cyan | 10,000 Page Yield | $ 152.26 |
| Q-8000M | KX-PDPM3 | Panasonic 8000 / 8410 / 8415 / 8420 Magenta | 10,000 Page Yield | $ 152.26 |
| Q-8000Y | KX-PDPY3 | Panasonic 8000 / 8410 / 8415 / 8420 Yellow | 10,000 Page Yield | $ 152.26 |
| Q-330B | 1710322-001 | Minolta / QMS 330 Series Black | 4,500 Page Yield | $ 62.68 |
| Q-330C | 1710322-002 | Minolta / QMS 330 Series Cyan | 6,000 Page Yield | $ 118.27 |
| Q-330M | 1710322-003 | Minolta / QMS 330 Series Magenta | 6,000 Page Yield | $ 118.27 |
| Q-330Y | 1710322-004 | Minolta / QMS 330 Series Yellow | 6,000 Page Yield | $ 118.27 |
| Q-KM2300B | 1710517-005 | Minolta / QMS 2300, 2350 Series High Yield Black Toner | 4,500 Page Yield | $ 55.04 |
| Q-KM2300C | 1710517-008 | Minolta / QMS 2300, 2350 Series High Yield Cyan Toner | 4,500 Page Yield | $ 83.94 |
| Q-KM2300M | 1710517-007 | Minolta / QMS 2300, 2350 Series High Yield Magenta Toner | 4,500 Page Yield | $ 83.94 |
| Q-KM2300Y | 1710517-006 | Minolta / QMS 2300, 2350 Series High Yield Yellow Toner | 4,500 Page Yield | $ 83.94 |
| Q-3100B | 1710490-001 | Minolta-QMS 3100 Black | 8,500 Page Yield | $ 38.00 |
| Q-3100C | 1710490-004 | Minolta-QMS 3100 Cyan | 6,000 Page Yield | $ 117.00 |
| Q-3100M | 1710490-003 | Minolta-QMS 3100 Magenta | 6,000 Page Yield | $ 117.00 |
| Q-3100Y | 1710491-002 | Minolta-QMS 3100 Yellow | 6,000 Page Yield | $ 117.00 |
| Q-C8000B | S050078 | Epson AcuLaser C8000 / 8200 Black | $ 81.96 | |
| Q-C8000C | S050077 | Epson AcuLaser C8000 / 8200 Cyan | $ 106.07 | |
| Q-C8000M | S050076 | Epson AcuLaser C8000 / 8200 Magenta | $ 106.07 | |
| Q-C8000Y | S050075 | Epson AcuLaser C8000 / 8200 Yellow | $ 106.07 | |
| Q-740/560B | 016-1536-00 | Phaser 560 / 740 Black | 12,000 Page Yield | $ 93.33 |
| Q-740/560C | 016-1537-00 | Phaser 560 / 740 Cyan | 10,000 Page Yield | $ 154.58 |
| Q-740/560M | 016-1538-00 | Phaser 560 / 740 Magenta | 10,000 Page Yield | $ 154.58 |
| Q-740/560Y | 016-1539-00 | Phaser 560 / 740 Yellow | 10,000 Page Yield | $ 154.58 |
| Q-750B | 016-1803-00 | Phaser 750 Black | 12,000 Page Yield | $ 84.53 |
| Q-750C | 016-1800-00 | Phaser 750 Cyan | 10,000 Page Yield | $ 142.88 |
| Q-750M | 016-1801-00 | Phaser 750 Magenta | 10,000 Page Yield | $ 142.88 |
| Q-750Y | 016-1802-00 | Phaser 750 Yellow | 10,000 Page Yield | $ 142.88 |
| Q-780B | 016-1678-00 | Phaser 780 Black | 4,500 Page Yield | $ 76.82 |
| Q-780C | 016-1679-00 | Phaser 780 Cyan | 5,900 Page Yield | $ 131.39 |
| Q-780M | 016-1680-00 | Phaser 780 Magenta | 5,900 Page Yield | $ 131.39 |
| Q-780Y | 016-1681-00 | Phaser 780 Yellow | 5,900 Page Yield | $ 131.39 |
| Q-790B | 006R91009 | Phaser 790 Black | 5,500 Page Yield | $ 94.18 |
| Q-790C | 006R01010 | Phaser 790 Cyan | 6,000 Page Yield | $ 150.30 |
| Q-790M | 006R01011 | Phaser 790 Magenta | 6,000 Page Yield | $ 150.30 |
| Q-790Y | 006R01012 | Phaser 790 Yellow | 6,000 Page Yield | $ 150.30 |
| Q-1235B | 006R90303 | Phaser 1235 Black | 10,000 Page Yield | $ 95.42 |
| Q-1235C | 006R90304 | Phaser 1235 Cyan | 10,000 Page Yield | $ 208.02 |
| Q-1235M | 006R30305 | Phaser 1235 Magenta | 10,000 Page Yield | $ 208.02 |
| Q-1235Y | 006R90306 | Phaser 1235 Yellow | 10,000 Page Yield | $ 208.02 |
| Q-2135B | 016-1917-00 | Phaser 2135 Black | 15,000 Page Yield | $ 88.97 |
| Q-2135C | 016-1918-00 | Phaser 2135Cyan | 15,000 Page Yield | $ 260.16 |
| Q-2135M | 016-1919-00 | Phaser 2135 Magenta | 15,000 Page Yield | $ 260.16 |
| Q-2135Y | 016-1920-00 | Phaser 2135 Yellow | 15,000 Page Yield | $ 260.16 |
| Q-6200B | 016-2008-00 | Phaser 6200 Black | 8,000 Page Yield | $ 42.58 |
| Q-6200C | 016-2005-00 | Phaser 6200 Cyan | 8,000 Page Yield | $ 105.53 |
| Q-6200M | 016-2006-00 | Phaser 6200 Magenta | 8,000 Page Yield | $ 105.53 |
| Q-6200Y | 016-2007-00 | Phaser 6200 Yellow | 8,000 Page Yield | $ 105.53 |
| Q-7300B | 016-1980-00 | Phaser 7300 Black | 15,000 Page Yield | $ 97.93 |
| Q-7300C | 016-1977-00 | Phaser 7300 Cyan | 15,000 Page Yield | $ 204.98 |
| Q-7300M | 016-1978-00 | Phaser 7300 Magenta | 15,000 Page Yield | $ 204.98 |
| Q-7300Y | 016-1979-00 | Phaser 7300 Yellow | 15,000 Page Yield | $ 204.98 |
| Q-7700B | 016-1947-00 | Phaser 7700 Black | 12,000 Page Yield | $ 52.57 |
| Q-7700C | 016-1944-00 | Phaser 7700 Cyan | 10,000 Page Yield | $ 162.11 |
| Q-7700M | 016-1945-00 | Phaser 7700 Magenta | 10,000 Page Yield | $ 162.11 |
| Q-7700Y | 016-1946-00 | Phaser 7700 Yellow | 10,000 Page Yield | $ 162.11 |
For More Information or to place an order call (512)-275-0322
or email info@floresandassociates.com